Atlantic at Grand Oaks is proud to be a pet friendly community! We welcome both dogs and cats. Please contact our office for more details on our pet policy.
Floorplans
B-2
2 Bed
2 Bath
1169 Square Feet
Price: $1,375 - $1,405
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 5207 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4207 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 7207 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1427 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1131 | Building: 1 | Floor: 3 | Starting At: $1,375 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1321 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1428 | Building: 1 | Floor: 2 | Starting At: $1,405 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1438 | Building: 1 | Floor: 3 | Starting At: $1,405 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2301 | Building: 1 | Floor: 3 | Starting At: $1,375 | Deposit: $200 | Availability: Available on February 2, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2201 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available on March 6, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1128 | Building: 1 | Floor: 2 | Starting At: $1,375 | Deposit: $200 | Availability: Available on March 20, 2021 | Lease Now |
There are currently no lease terms set for this unit |